Welcome
Us information

As an Ukranian company, Azot-Trans is a foreign trade entity specialized in production, trading of fertilizer and such other agricultural products. With its first-hand contacts, valuable references, long-term partnerships and complete service packages; Azot-Trans is offering a stand-alone solution, assuring high quality in service and product with reasonable pricing.
Detail
Partners
Powerful storage and drying facilities

Azot-Trans is increasing coverage and quality with new co-operations each day. As another main field of activity, Azot-Trans supports new equipment and systems to ensure capacity increase and preserve to many Ukranian producers. For instance Nortek-Azot has established an institude in order to run a training programme and acquire artificial fertilizer for various fertilizer companies.
Detail
Sales of products exchange
| Wheat | 11,5 % | France | ...... | 209,- | EUR | |
| Durum | ...... % | France | ...... | 235,- | EUR | |
| Barley | ...... % | France | ...... | 185,- | EUR | |
| Rapeseed | ...... % | France | ...... | 390,- | EUR | |
| Wheat B | 11,5 % | Germany | ...... | 215,- | EUR | |
| Wheat B | 12,0 % | Germany | ...... | 217,- | EUR | |
| Wheat A | 13,0 % | Germany | ...... | 227,- | EUR | |
| Wheat E | 14,0 % | Germany | ...... | 242,- | EUR | |
| Barley | ...... % | Germany | ...... | 195,- | EUR | |
| Rapeseed | ...... % | Germany | ...... | 388,- | EUR | |
| Soybean | ...... % | Netherlands | ...... | 504,- | USD | |
| Soymeal | ...... % | Netherlands | ...... | 407,- | USD | |
| Soy-oil 0,75 | FFA % | Netherlands | ...... | 835,- | EUR | |
| Rape-oil 2.0 | FFA % | Netherlands | ...... | 875,- | EUR | |
| Sun-oil 2/3,0 | FFA % | Netherlands | ...... | 1.310,- | USD | |
| Corn | ...... % | Argentina | ...... | 258,- | USD | |
| Soybean | ...... % | Argentina | ...... | 480,- | USD | |
| Sunflower | ...... % | Argentina | ...... | 540,- | USD | |
| Soy-oil | ...... % | Argentina | ...... | 1.059,- | USD | |
| Sun-oil | ...... % | Argentina | ...... | 1.180,- | USD | |
| Wheat | ...... % | Russia | ...... | NQ | USD | |
| Corn | ...... % | Ukraine | ...... | NQ | USD | |
| Sunseed | ...... % | Ukraine | ...... | NQ | USD | |
| 20.10.2010 16:52:19 | ||||||
On stock
| Product | amount | unit |
|---|---|---|
| Rape seeds | 10.000 | mt |
|
Soybeens
|
10.000
|
mt |
| Sorgos |
5.000
|
mt |
|
UREA46%N
|
15.000
|
mt |
|
Amonyum Nitrat%34N
|
10.000
|
mt |
|
Amonyum Sulfat%21N
|
10.000
|
mt |
|
DAP 18-46
|
15.000
|
mt |
|
NPK17-17-17
|
5.000
|
mt |
|
MAP12-56
|
10.00
|
mt |
Developed by